
To/From | To/From | Single Ride | Child Single Ride (2-11 Years) | Senior/Disabled (Single Ride) | 10 Ride Ticket | 20 Ride Ticket | 40 Ride Ticket |
---|---|---|---|---|---|---|---|
Tejon/Nevada Park & Ride | All Denver Stops | $12.00 | $6.00 | $9.00 | $108.00 | $192.00 | $360.00 |
Colorado Springs Downtown Transit Terminal | All Denver Stops | $12.00 | $6.00 | $9.00 | $108.00 | $192.00 | $360.00 |
Woodmen Road Park & Ride | All Denver Stops | $12.00 | $6.00 | $9.00 | $108.00 | $192.00 | $360.00 |
Monument Park & Ride | All Denver Stops | $9.00 | $5.00 | $6.75 | $81.00 | $144.00 | $270.00 |
Monument Park & Ride | Tejon/Nevada, Colorado Springs, Woodmen Road | $5.00 | $2.50 | $3.75 | $45.00 | $80.00 | $150.00 |
online and use them on the go
with the Bustang app.