
West Line Fares
Southbound
Fort Collins – Denver
Fares
FC Downtown Transit Center | $10.00 |
Harmony Transfer Center | $10.00 |
US 34 & 1-25 Loveland | $3.00 |
FC Downtown Transit Center | $9.00 |
Harmony Transfer Center | $1.00 |
DTX | $3.50 |
Route Placeholder | $5.00 |
Route Placeholder | $5.00 |
Route Placeholder | $8 |
Route Placeholder | $5.00 |
Route Placeholder | $5.00 |
Route Placeholder | $8 |
Route Placeholder | $5.00 |
Route Placeholder | $5.00 |
Route Placeholder | $5.00 |
Route Placeholder | $5.00 |
Northbound
Denver – Fort Collins
Saturday / Sunday / Holidays
FC Downtown Transit Center | $10.00 |
Harmony Transfer Center | $10.00 |
US 34 & I-25 Loveland | $9.00 |
Route Placeholder | $6.00 |
Route Placeholder | $8.00 |
Route Placeholder | $9.00 |
Route Placeholder | $5.00 |
Route Placeholder | $9.00 |
Route Placeholder | $8.00 |
Route Placeholder | $5.00 |
Route Placeholder | $5.00 |
Route Placeholder | $5.00 |
Route Placeholder | $5.00 |
Route Placeholder | $5.00 |
Route Placeholder | $5 |
Route Placeholder | $5.00 |
Route Placeholder | $5.00 |
Route Placeholder | $8 |
Fare Points (Service Between, In Either Direction) | Single Ride | Child Single Ride (2-11 years) | Senior / Disabled Single Ride | 10 Ride Ticket | 20 Ride Ticket | 40 Ride Ticket |
---|---|---|---|---|---|---|
Denver Union Station or Federal Center – Idaho Springs | $45.00 | $80.00 | $150.00 | |||
Denver Union Station or Federal Center – Frisco | $108.00 | $192.00 | $360.00 | |||
Denver Union Station or Federal Center – Vail | $153.00 | $272.00 | $510.00 | |||
Denver Union Station or Federal Center – Avon | $171.00 | $304.00 | $570.00 | |||
Denver Union Station or Federal Center – Eagle | $198.00 | $352.00 | $660.00 | |||
Denver Union Station or Federal Center – GWS | $252.00 | $448.00 | $840.00 | |||
Denver Union Station or Federal Center – Rifle | $288.00 | $512.00 | $960.00 | |||
Denver Union Station or Federal Center – Parachute | $315.00 | $560.00 | $1,050.00 | |||
Denver Union Station or Federal Center – Grand Junction | $387.00 | $688.00 | $1,290.00 |
West Line Inter-Route Fares
Fare Points (Service Between, In Either Direction) | Single Ride |
---|---|
Avon – Glenwood Springs | |
Avon – Eagle | |
Avon – Rifle | |
Avon – Parachute | |
Avon – Grand Junction | |
Idaho Springs – Avon | |
Idaho Springs – Frisco | |
Idaho Springs – Vail | |
Idaho Springs – Eagle | |
Idaho Springs – Glenwood Springs | |
Idaho Springs – Rifle | |
Idaho Springs – Parachute | |
Idaho Springs – Grand Junction | |
Frisco – Vail | |
Frisco – Eagle | |
Frisco – Glenwood Springs | |
Frisco – Avon | |
Frisco – Rifle | |
Frisco – Parachute | |
Frisco – Grand Junction | |
Vail – Glenwood Springs | |
Vail – Rifle | |
Vail – Parachute | |
Vail – Grand Junction | |
Eagle – Glenwood Springs | |
Eagle – Rifle | |
Eagle – Parachute | |
Eagle – Grand Junction | |
Glenwood Springs – Rifle | |
Glenwood Springs – Parachute | |
Glenwood Springs – Grand Junction | |
Rifle – Parachute | |
Rifle – Grand Junction | |
Parachute – Grand Junction |