Telluride to Grand Junction Fares
Bustang Outrider Telluride to Grand Junction Fares
* See below for fare rules and regulations
ALL Tickets 50% OFF July 1-September 5!
Fares
Telluride | Placerville | Ridgeway | Montrose | Olathe | Delta | Grand Junction | |
---|---|---|---|---|---|---|---|
Telluride | ---- | $3.00 | $7.00 | $11.00 | $13.00 | $15.00 | $22.00 |
Placerville | $3.00 | ---- | $4.00 | $8.00 | $11.00 | $12.00 | $19.00 |
Ridgeway | $7.00 | $4.00 | ---- | $4.00 | $7.00 | $8.00 | $15.00 |
Montrose | $11.00 | $8.00 | $4.00 | ---- | $2.00 | $4.00 | $11.00 |
Olathe | $13.00 | $11.00 | $7.00 | $2.00 | ---- | $2.00 | $7.00 |
Delta | $15.00 | $12.00 | $8.00 | $4.00 | $2.00 | ---- | $7.00 |
Grand Junction | $22.00 | $19.00 | $15.00 | $11.00 | $7.00 | $7.00 | ---- |
Buy Tickets Online