
Northbound
From | Fare |
---|---|
Bayfield/Durango Transit Center | $4.00 |
Durango Transit Center/Bayfield | $4.00 |
Durango Transit Center/Mancos | $5.00 |
Durango Transit Center/Cortez | $8.00 |
Durango Transit Center/Dolores | $10.00 |
Durango Transit Center/Rico | $16.00 |
Durango Transit Center/Telluride | $21.00 |
Durango Transit Center/Placerville | $24.00 |
Durango Transit Center/Ridgway | $28.00 |
Durango Transit Center/Montrose | $32.00 |
Durango Transit Center/Delta | $36.00 |
Durango Transit Center/Grand Junction Greyhound Station | $43.00 |
Mancos/Cortez | $3.00 |
Mancos/Dolores | $5.00 |
Mancos/Rico | $11.00 |
Mancos/Telluride | $16.00 |
Mancos/Placerville | $19.00 |
Mancos/Ridgway | $23.00 |
Mancos/Montrose | $27.00 |
Mancos/Delta | $31.00 |
Mancos/Grand Junction Greyhound Station | $38.00 |
Cortez/Dolores | $2.00 |
Cortez/Rico | $8.00 |
Cortez/Telluride | $13.00 |
Cortez/Placerville | $16.00 |
Cortez/Ridgway | $20.00 |
Cortez/Montrose | $24.00 |
Cortez/Delta | $28.00 |
Cortez/Grand Junction Greyhound Station | $35.00 |
Dolores/Rico | $6.00 |
Dolores/Telluride | $11.00 |
Dolores/Placerville | $14.00 |
Dolores/Ridgway | $18.00 |
Dolores/Montrose | $22.00 |
Dolores/Delta | $26.00 |
Dolores/Grand Junction Greyhound Station | $33.00 |
Rico/Telluride | $5.00 |
Rico/Placerville | $8.00 |
Rico/Ridgway | $10.00 |
Rico/Montrose | $16.00 |
Rico/Delta | $20.00 |
Rico/Grand Junction Greyhound Station | $27.00 |
Telluride/Placerville | $3.00 |
Telluride/Ridgway | $7.00 |
Telluride/Montrose | $11.00 |
Telluride/Delta | $15.00 |
Telluride/Grand Junction Greyhound Station | $22.00 |
Placerville/Ridgway | $4.00 |
Placerville/Montrose | $8.00 |
Placerville/Delta | $12.00 |
Placerville/Grand Junction Greyhound Station | $19.00 |
Ridgway/Montrose | $4.00 |
Ridgway/Delta | $8.00 |
Ridgway/Grand Junction Greyhound Station | $15.00 |
Montrose/Delta | $4.00 |
Montrose/Grand Junction Greyhound Station | $11.00 |
Delta/Grand Junction Greyhound Station | $7.00 |
Southbound
From | Fare |
---|---|
Grand Junction Greyhound Station/Delta | $7.00 |
Grand Junction Greyhound Station/Montrose | $11.00 |
Grand Junction Greyhound Station/Ridgway | $15.00 |
Grand Junction Greyhound Station/Placerville | $19.00 |
Grand Junction Greyhound Station/Telluride | $22.00 |
Grand Junction Greyhound Station/Rico | $27.00 |
Grand Junction Greyhound Station/Dolores | $33.00 |
Grand Junction Greyhound Station/Cortez | $35.00 |
Grand Junction Greyhound Station/Mancos | $38.00 |
Grand Junction Greyhound Station/Durango Transit Center | $43.00 |
Delta/Montrose | $4.00 |
Delta/Ridgway | $8.00 |
Delta/Placerville | $12.00 |
Delta/Telluride | $15.00 |
Delta/Rico | $20.00 |
Delta/Dolores | $26.00 |
Delta/Cortez | $28.00 |
Delta/Mancos | $31.00 |
Delta/Durango Transit Center | $36.00 |
Montrose/Ridgway | $4.00 |
Montrose/Placerville | $8.00 |
Montrose/Telluride | $11.00 |
Montrose/Rico | $16.00 |
Montrose/Dolores | $22.00 |
Montrose/Cortez | $24.00 |
Montrose/Mancos | $27.00 |
Montrose/Durango Transit Center | $32.00 |
Ridgway/Placerville | $4.00 |
Ridgway/Telluride | $7.00 |
Ridgway/Rico | $10.00 |
Ridgway/Dolores | $18.00 |
Ridgway/Cortez | $20.00 |
Ridgway/Mancos | $23.00 |
Ridgway/Durango Transit Center | $28.00 |
Placerville/Telluride | $3.00 |
Placerville/Rico | $8.00 |
Placerville/Dolores | $14.00 |
Placerville/Cortez | $16.00 |
Placerville/Mancos | $19.00 |
Placerville/Durango Transit Center | $24.00 |
Telluride/Rico | $5.00 |
Telluride/Dolores | $11.00 |
Telluride/Cortez | $13.00 |
Telluride/Mancos | $16.00 |
Telluride/Durango Transit Center | $21.00 |
Rico/Dolores | $6.00 |
Rico/Cortez | $8.00 |
Rico/Mancos | $11.00 |
Rico/Durango Transit Center | $16.00 |
Dolores/Cortez | $2.00 |
Dolores/Mancos | $5.00 |
Dolores/Durango Transit Center | $10.00 |
Cortez/Mancos | $3.00 |
Cortez/Durango Transit Center | $8.00 |
Mancos/Durango Transit Center | $5.00 |