Bustang South Line Schedules
Northbound: Colorado Springs to Denver
*Monday-Friday Except Major Holidays Schedule. (No service on Weekends)
Bus Routes | Route 591 - DAILY | Route 593 - M-F* | Route 595 - M-F* | Route 597 - DAILY |
---|---|---|---|---|
TEJON/ NEVADA PARK & RIDE | 5:10 AM | 6:30 AM | 10:10 AM | 5:10 PM |
WOODMEN PARK & RIDE | 5:25 AM | 6:45 AM | 10:25 AM | 5:25 PM |
MONUMENT PARK & RIDE | 5:45 AM | 7:05 AM | 10:45 AM | 5:45 PM |
SKYRIDGE STATION | 6:30 AM | 7:50 AM | 11:30 AM | 6:30 PM |
COLORADO STATION - Gate E | 6:50 AM | 8:10 AM | 11:50 AM | 6:50 PM |
LINCOLN & 7TH - DENVER HEALTH | 7:05 AM | 8:25 AM | 12:05 PM | 7:05 PM |
COLFAX & LINCOLN | 7:10 AM | 8:30 AM | 12:10 PM | 7:10 PM |
18TH & CALIFORNIA | 7:15 AM | 8:35 AM | 12:15 PM | 7:15 PM |
DENVER UNION STATION - Gate B4 | 7:25 AM | 8:45 AM | 12:25 PM | 7:25 PM |
Saturday/Sunday/Holiday Schedule.
Bus Routes | Route 591 - DAILY | Route 597 - DAILY |
---|---|---|
TEJON/ NEVADA PARK & RIDE | 5:10 AM | 5:10 PM |
WOODMEN PARK & RIDE | 5:25 AM | 5:25 PM |
MONUMENT PARK & RIDE | 5:45 AM | 5:45 PM |
SKY RIDGE STATION (LONE TREE - RTD TRAINSTATION CIR) | 6:30 AM | 6:30 PM |
COLORADO STATION - Gate E | 6:50 AM | 6:50 PM |
7TH & Lincoln (DENVER HEALTH MEDICAL CENTER) | 7:05 AM | 7:05 PM |
COLFAX & LINCOLN | 7:10 AM | 7:10 PM |
18TH & CALIFORNIA | 7:15 AM | 7:15 PM |
DENVER UNION STATION - Bus Concourse | 7:25 AM | 7:25 PM |
Southbound: Denver to Colorado Springs
*Monday-Friday Except Major Holidays Schedule. (No service on Weekends)
Bus Routes | Route 590 - DAILY | Route 592 - M-F* | Route 594 - M-F* | Route 596 - DAILY |
---|---|---|---|---|
DENVER UNION STATION - Gate B4 | 7:10 AM | 11:15 AM | 4:45 PM | 6:25 PM |
19TH & STOUT | 7:20 AM | 11:25 AM | 4:55 PM | 6:35 PM |
CIVIC CENTER - 14TH/BROADWAY | 7:30 AM | 11:35 AM | 5:05 PM | 6:45 PM |
BROADWAY & SPEER - DENVER HEALTH | 7:35 AM | 11:40 AM | 5:10 PM | 6:50 PM |
COLORADO STATION - Gate E | 7:50 AM | 11:55 AM | 5:25 PM | 7:05 PM |
SKYRIDGE STATION | 8:10 AM | 12:15 PM | 5:45 PM | 7:25 PM |
MONUMENT PARK & RIDE | 8:55 AM | 1:00 PM | 6:30 PM | 8:10 PM |
WOODMEN PARK & RIDE | 9:10 AM | 1:15 PM | 6:45 PM | 8:25 PM |
DOWNTOWN TERMINAL | 9:25 AM | 1:30 PM | 7:00 PM | 8:40 PM |
TEJON/NEVADA PARK & RIDE | 9:30 AM | 1:35 PM | 7:05 PM | 8:45 PM |
Saturday/Sunday/Holiday Schedule.
Bus Routes | Route 590 - DAILY | Route 596 - DAILY |
---|---|---|
DENVER UNION STATION - Gate B4 | 7:10 AM | 6:25 PM |
19TH & STOUT (Denver Central Business District) | 7:20 AM | 6:35 PM |
14TH/BROADWAY - Civic Center, State Capitol | 7:30 AM | 6:45 PM |
SPEER & BROADWAY (Denver Health Medical Center) | 7:35 AM | 6:50 PM |
COLORADO STATION - Gate E | 7:50 AM | 7:05 PM |
Sky Ridge Station (Lone Tree - RTD Trainstation Cir) | 8:10 AM | 7:25 PM |
MONUMENT PARK & RIDE | 8:55 AM | 8:10 PM |
WOODMEN PARK & RIDE | 9:10 AM | 8:25 PM |
DOWNTOWN TERMINAL | 9:25 AM | 8:40 PM |
TEJON/NEVADA PARK & RIDE | 9:30 AM | 8:45 PM |