Bustang South Line Schedules
Northbound: Colorado Springs to Denver
Monday-Friday Schedule (Except Major Holidays – See Sat/Sun Schedule)
Bus Routes | Route 501 - DAILY | Route 503 - M-F* | Route 505 - M-F* | Route 531 - M-F* | Route 543 - M-F* | Route 533 - DAILY |
---|---|---|---|---|---|---|
TEJON/ NEVADA PARK & RIDE | 4:50 AM | 5:45 AM | 6:20 AM | 10:00 AM | 2:10 PM | 4:15 PM |
DOWNTOWN TERMINAL | 5:00 AM | 5:55 AM | 6:30 AM | 10:10 AM | 2:15 PM | 4:25 PM |
WOODMEN PARK & RIDE | 5:15 AM | 6:10 AM | 6:45 AM | 10:25 AM | 2:30 PM | 4:40 PM |
MONUMENT PARK & RIDE | 5:35 AM | 6:30 AM | 7:05 AM | 10:45 AM | 2:50 PM | 5:00 PM |
SKYRIDGE STATION | 6:20 AM | 7:15 AM | 7:50 AM | 11:30 AM | 3:35 PM | 5:45 PM |
COLORADO STATION - Gate D | 6:40 AM | 7:35 AM | 8:10 AM | 11:50 AM | 3:55 PM | 6:15 PM |
LINCOLN & 7TH - DENVER HEALTH | 6:55 AM | 7:50 AM | 8:25 AM | 12:05 PM | 4:10 PM | 6:20 PM |
COLFAX & LINCOLN | 7:00 AM | 7:55 AM | 8:30 AM | 12:10 PM | 4:15 PM | 6:25 PM |
18TH & CALIFORNIA | 7:05 AM | 8:00 AM | 8:35 AM | 12:15 PM | 4:20 PM | 6:30 PM |
DENVER UNION STATION - Gate B4 | 7:15 AM | 8:10 AM | 8:45 AM | 12:25 PM | 4:30 PM | 6:40 PM |
Saturday/Sunday/Holiday Schedule
Bus Routes | Route 501 - DAILY | Route 533 - DAILY |
---|---|---|
TEJON/ NEVADA PARK & RIDE | 4:50 AM | 4:15 PM |
DOWNTOWN TERMINAL | 5:00 AM | 4:25 PM |
WOODMEN PARK & RIDE | 5:15 AM | 4:40 PM |
MONUMENT PARK & RIDE | 5:35 AM | 5:00 PM |
SKY RIDGE STATION (LONE TREE - RTD TRAINSTATION CIR) | 6:20 AM | 5:45 PM |
COLORADO STATION - Gate E | 6:40 AM | 6:15 PM |
7TH & Lincoln (DENVER HEALTH MEDICAL CENTER) | 6:55 AM | 6:20 PM |
COLFAX & LINCOLN | 7:00 AM | 6:25 PM |
18TH & CALIFORNIA | 7:05 AM | 6:30 PM |
DENVER UNION STATION - Bus Concourse | 7:15 AM | 6:40 PM |
Southbound: Denver to Colorado Springs
Monday-Friday Schedule (Except Major Holidays – See Sat/Sun Schedule)
Bus Routes | Route 590 - DAILY | Route 532 - M-F* | Route 500 - M-F* | Route 504 - M-F* | Route 506 - M-F* | Route 508 - DAILY |
---|---|---|---|---|---|---|
DENVER UNION STATION - Gate B4 | 7:25 AM | 11:15 AM | 3:30 PM | 4:45 PM | 5:25 PM | 7:05 PM |
19TH & STOUT | 7:35 AM | 11:25 AM | 3:40 PM | 4:55 PM | 5:35 PM | 7:15 PM |
CIVIC CENTER - 14TH/BROADWAY | 7:45 AM | 11:35 AM | 3:50 PM | 5:05 PM | 5:45 PM | 7:25 PM |
BROADWAY & SPEER - DENVER HEALTH | 7:50 AM | 11:40 AM | 3:55 PM | 5:10 PM | 5:50 PM | 7:30 PM |
COLORADO STATION - Gate E | 8:05 AM | 11:55 AM | 4:15 PM | 5:30 PM | 6:05 PM | 7:45 PM |
SKYRIDGE STATION | 8:25 AM | 12:15 PM | 4:30 PM | 5:45 PM | 6:25 PM | 8:05 PM |
MONUMENT PARK & RIDE | 9:10 AM | 1:00 PM | 5:15 PM | 6:30 PM | 7:10 PM | 8:50 PM |
WOODMEN PARK & RIDE | 9:25 AM | 1:15 PM | 5:30 PM | 6:45 PM | 7:25 PM | 9:05 PM |
DOWNTOWN TERMINAL | 9:40 AM | 1:30 PM | 5:45 PM | 7:00 PM | 7:40 PM | 9:20 PM |
TEJON/NEVADA PARK & RIDE | 9:45 AM | 1:35 PM | 5:50 PM | 7:05 PM | 7:45 PM | 9:25 PM |
Saturday/Sunday/Holiday Schedule
Bus Routes | Route 590 - DAILY | Route 508 - DAILY |
---|---|---|
DENVER UNION STATION - Gate B4 | 7:25 AM | 7:05 PM |
19TH & STOUT (Denver Central Business District) | 7:35 AM | 7:15 PM |
14TH/BROADWAY - Civic Center, State Capitol | 7:45 AM | 7:25 PM |
SPEER & BROADWAY (Denver Health Medical Center) | 7:50 AM | 7:30 PM |
COLORADO STATION - Gate E | 8:05 AM | 7:45 PM |
Sky Ridge Station (Lone Tree - RTD Trainstation Cir) | 8:25 AM | 8:05 PM |
MONUMENT PARK & RIDE | 9:10 AM | 8:50 PM |
WOODMEN PARK & RIDE | 9:25 AM | 9:05 PM |
DOWNTOWN TERMINAL | 9:40 AM | 9:20 PM |
TEJON/NEVADA PARK & RIDE | 9:45 AM | 9:25 PM |